DEFERRAL OF LEGAL ACTION - AGREED REPAYMENT SCHEDULE
Deferral of legal action has been agreed on the condition that you strictly comply with the following repayment plan.
If you don't strictly comply with this plan then legal action can be instituted against you without further notice. Proceedings can be for recovery of the total liability (including interest and costs), or some lesser amount - for example the amount of any overdue instalment(s).
Please keep this timetable in a prominent place and ensure that each payment is made by the specified date and in the designated amount.
Please note that the repayment amounts take into account ongoing interest, and credit for each payment received. We will provide full details of that calculation if requested.
No. Date Amount
1 Wed 14 Mar 2007 $1,050.58
2 Wed 28 Mar 2007 $1,050.58
3 Wed 11 Apr 2007 $1,050.58
4 Wed 25 Apr 2007 $1,050.58
5 Wed 9 May 2007 $1,050.58
6 Wed 23 May 2007 $1,050.58
7 Wed 6 Jun 2007 $1,050.58
8 Wed 20 Jun 2007 $1,050.58
9 Wed 4 Jul 2007 $1,050.58
10 Wed 18 Jul 2007 $1,050.58
11 Wed 1 Aug 2007 $1,050.58
12 Wed 15 Aug 2007 $1,050.58
13 Wed 29 Aug 2007 $1,050.58
14 Wed 12 Sep 2007 $1,050.58
15 Wed 26 Sep 2007 $1,050.58
16 Sun 30 Sep 2007 $5,000.00
17 Wed 10 Oct 2007 $1,050.58
18 Wed 24 Oct 2007 $1,050.58
19 Wed 7 Nov 2007 $1,050.58
20 Wed 21 Nov 2007 $1,050.58
21 Wed 5 Dec 2007 $1,050.58
22 Wed 19 Dec 2007 $1,050.58
Total $27,062.18