1. All Relevant Funds
2. Funds with special Growth Phase methods/factors
3. Funds with special Payment Phase methods/factors
4. Funds with approval pending for special methods/factors
5. Percentage-Only Interests
6. Some relevant Internet links
The following funds have, or have pending, special valuation methods and/or factors, or are percentage-only funds.
The 'Growth Phase' and 'Pay Phase' columns indicate whether a special calculation potentially applies to that interest for that phase. However it doesn't mean that the special calculation will necessarily apply in a particular case because preconditions must usually be met before the special rules come into play.
The 'Approval Pending' column indicates that the fund has applied for special calculation procedures. It would seem advisable when dealing with such a fund to review its status before finalising any critical orders, in case approval has been given and a significant change has occurred to the interest's value.
The right-most column says whether the current release of SuperSolver V3 handles the special case. N/R denotes that SuperSolver is not required, because for instance, approval is only pending.
The unhandled funds are being implemented on a demand basis. If you encounter an unhandled fund then please ask us to expedite implementation of it.
1. All Relevant Funds
| Name | Sector | %age Only |
Growth Phase |
Pay Phase |
Approval Pending |
Program Handles |
| Commonwealth Superannuation Scheme (CSS) (Cwlth) | Commonwealth Public Sector | No | Yes | Yes | No | Yes |
| Defence Force Productivity Benefit Scheme | Commonwealth Public Sector | No | Yes | Yes | No | Yes |
| Defence Force Retirement and Death Benefits Scheme and earlier and associated schemes (Cwlth) | Commonwealth Public Sector | No | Yes | Yes | No | Yes |
| Military Superannuation and Benefits Scheme (Cwlth) | Commonwealth Public Sector | No | Yes | Yes | No | Yes |
| Parliamentary Contributory Superannuation Scheme (Cwlth) | Commonwealth Public Sector | No | Yes | Yes | No | Yes |
| Public Sector Superannuation Scheme (PSS) (Cwlth) | Commonwealth Public Sector | No | Yes | Yes | No | Yes |
| Judges' Pensions Act Scheme (Cwlth) | Federal | Yes | No | No | No | N/A |
| Judges' Pensions Act 1953 (NSW) | New South Wales | Yes | No | No | No | N/A |
| New South Wales Energy Industries Superannuation Scheme | New South Wales Public Sector | No | Yes | No | No | No |
| New South Wales Local Government Superannuation Scheme | New South Wales Public Sector | No | Yes | No | No | No |
| New South Wales Police Superannuation Scheme | New South Wales Public Sector | No | Yes | Yes | No | No |
| New South Wales State Authorities Super. Scheme | New South Wales Public Sector | No | Yes | Yes | No | No |
| State Authorities Non-contributory Superannuation Scheme (NSW) | New South Wales Public Sector | No | Yes | No | No | No |
| State Superannuation Scheme (NSW) | New South Wales Public Sector | No | Yes | Yes | No | N/A |
| UniSuper | Other | No | Yes | Yes | No | Yes |
| GlaxoSmithKline Superannuation Fund | Other/Private | No | Yes | No | No | No |
| Hanson Australia Pty Limited as a participating employer in Sunsuper | Other/Private | No | Yes | No | No | No |
| Pioneer International Limited Staff Super. Plan | Other/Private | No | No | No | No | N/A |
| RACV Superannuation Fund | Other/Private | No | Yes | No | No | No |
| Victorian Racing Industry Super. Fund | Other/Private | No | Yes | No | No | Yes |
| Woodside Superannuation Fund | Other/Private | No | Yes | No | No | No |
| Woolworths Group Superannuation Scheme | Other/Private | No | No | No | No | N/A |
| Ford Employees Superannuation Fund | Other/Private/Ford | No | Yes | No | No | Yes |
| Ford Management Retirement Plan | Other/Private/Ford | No | Yes | No | No | Yes |
| Governors (Salary and Pensions) Act 2003 (Qld) | Queensland | Yes | No | No | No | N/A |
| Judges (Pensions and Long Leave) Act 1957 (Qld) | Queensland | Yes | No | No | No | N/A |
| Queensland Parliamentary Contributory Superannuation Fund | Queensland | Yes | Yes | No | No | N/A |
| Queensland Local Government Superannuation (LG Super) | Queensland Public Sector | No | Yes | No | No | No |
| Superannuation (State Public Sector) Scheme (Qld) - "QSuper" Accumulation Fund | Queensland Public Sector | No | Yes | No | No | N/A |
| Superannuation (State Public Sector) Scheme (Qld) - "QSuper" Defined Benefit | Queensland Public Sector | No | Yes | No | No | No |
| Judges' Pensions Scheme (SA) | South Australian Public Sector | No | Yes | Yes | No | No |
| South Australian Local Government Superannuation Scheme (SA) | South Australian Public Sector | No | Yes | No | No | No |
| South Australian Parliamentary Super. Scheme (Parliamentary Super. Act 1974) (SA) | South Australian Public Sector | No | Yes | No | No | No |
| South Australian Police Superannuation Scheme (SA) | South Australian Public Sector | No | Yes | Yes | No | No |
| South Australian Superannuation Fund (SA) | South Australian Public Sector | No | Yes | Yes | No | No |
| Judges' Contributory Pensions Act 1968 (Tas) | Tasmania | Yes | No | No | No | N/A |
| Parliamentary Retiring Benefits Fund (Tas) | Tasmania | Yes | No | No | No | N/A |
| Benefits provided under the Superannuation Benefits Act 1977 (Vic) | Victorian Public Sector | No | Yes | No | No | Yes |
| Judges Pensions (and other officers) Scheme (Vic) | Victorian Public Sector | No | No | No | Yes | No |
| State Parliamentary Contributory Superannuation Fund (Vic) | Victorian Public Sector | No | Yes | Yes | No | No |
| Superannuation scheme established by the State Superannuation Act 1988 (Vic) - new scheme members | Victorian Public Sector | No | Yes | Yes | No | Yes |
| Superannuation scheme established by the State Superannuation Act 1988 (Vic) revised scheme members | Victorian Public Sector | No | Yes | No | No | Yes |
| Victorian State Employees Retirement Benefits Scheme | Victorian Public Sector | No | Yes | No | No | Yes |
| Victorian Transport Superannuation Fund (Vic) | Victorian Public Sector | No | Yes | Yes | No | Yes |
| Gold State Super Scheme (WA) | Western Australian Public Sector | No | Yes | No | No | Yes |
2. Funds with special Growth Phase methods/factors
| Name | Sector |
| Commonwealth Superannuation Scheme (CSS) (Cwlth) | Commonwealth Public Sector |
| Defence Force Productivity Benefit Scheme | Commonwealth Public Sector |
| Defence Force Retirement and Death Benefits Scheme and earlier and associated schemes (Cwlth) | Commonwealth Public Sector |
| Military Superannuation and Benefits Scheme (Cwlth) | Commonwealth Public Sector |
| Parliamentary Contributory Superannuation Scheme (Cwlth) | Commonwealth Public Sector |
| Public Sector Superannuation Scheme (PSS) (Cwlth) | Commonwealth Public Sector |
| New South Wales Energy Industries Superannuation Scheme | New South Wales Public Sector |
| New South Wales Local Government Superannuation Scheme | New South Wales Public Sector |
| New South Wales Police Superannuation Scheme | New South Wales Public Sector |
| New South Wales State Authorities Super. Scheme | New South Wales Public Sector |
| State Authorities Non-contributory Superannuation Scheme (NSW) | New South Wales Public Sector |
| State Superannuation Scheme (NSW) | New South Wales Public Sector |
| UniSuper | Other |
| GlaxoSmithKline Superannuation Fund | Other/Private |
| Hanson Australia Pty Limited as a participating employer in Sunsuper | Other/Private |
| RACV Superannuation Fund | Other/Private |
| Victorian Racing Industry Super. Fund | Other/Private |
| Woodside Superannuation Fund | Other/Private |
| Ford Employees Superannuation Fund | Other/Private/Ford |
| Ford Management Retirement Plan | Other/Private/Ford |
| Queensland Parliamentary Contributory Superannuation Fund | Queensland |
| Queensland Local Government Superannuation (LG Super) | Queensland Public Sector |
| Superannuation (State Public Sector) Scheme (Qld) - "QSuper" Accumulation Fund | Queensland Public Sector |
| Superannuation (State Public Sector) Scheme (Qld) - "QSuper" Defined Benefit | Queensland Public Sector |
| Judges' Pensions Scheme (SA) | South Australian Public Sector |
| South Australian Local Government Superannuation Scheme (SA) | South Australian Public Sector |
| South Australian Parliamentary Super. Scheme (Parliamentary Super. Act 1974) (SA) | South Australian Public Sector |
| South Australian Police Superannuation Scheme (SA) | South Australian Public Sector |
| South Australian Superannuation Fund (SA) | South Australian Public Sector |
| Benefits provided under the Superannuation Benefits Act 1977 (Vic) | Victorian Public Sector |
| State Parliamentary Contributory Superannuation Fund (Vic) | Victorian Public Sector |
| Superannuation scheme established by the State Superannuation Act 1988 (Vic) - new scheme members | Victorian Public Sector |
| Superannuation scheme established by the State Superannuation Act 1988 (Vic) revised scheme members | Victorian Public Sector |
| Victorian State Employees Retirement Benefits Scheme | Victorian Public Sector |
| Victorian Transport Superannuation Fund (Vic) | Victorian Public Sector |
| Gold State Super Scheme (WA) | Western Australian Public Sector |
3. Funds with special Payment Phase methods/factors
| Name | Sector |
| Commonwealth Superannuation Scheme (CSS) (Cwlth) | Commonwealth Public Sector |
| Defence Force Productivity Benefit Scheme | Commonwealth Public Sector |
| Defence Force Retirement and Death Benefits Scheme and earlier and associated schemes (Cwlth) | Commonwealth Public Sector |
| Military Superannuation and Benefits Scheme (Cwlth) | Commonwealth Public Sector |
| Parliamentary Contributory Superannuation Scheme (Cwlth) | Commonwealth Public Sector |
| Public Sector Superannuation Scheme (PSS) (Cwlth) | Commonwealth Public Sector |
| New South Wales Police Superannuation Scheme | New South Wales Public Sector |
| New South Wales State Authorities Super. Scheme | New South Wales Public Sector |
| State Superannuation Scheme (NSW) | New South Wales Public Sector |
| UniSuper | Other |
| Judges' Pensions Scheme (SA) | South Australian Public Sector |
| South Australian Police Superannuation Scheme (SA) | South Australian Public Sector |
| South Australian Superannuation Fund (SA) | South Australian Public Sector |
| State Parliamentary Contributory Superannuation Fund (Vic) | Victorian Public Sector |
| Superannuation scheme established by the State Superannuation Act 1988 (Vic) - new scheme members | Victorian Public Sector |
| Victorian Transport Superannuation Fund (Vic) | Victorian Public Sector |
4. Funds with approval pending for special methods/factors
| Name | Sector |
| Judges Pensions (and other officers) Scheme (Vic) | Victorian Public Sector |
5. Percentage-Only Interests
| Name | Sector |
| Judges' Pensions Act Scheme (Cwlth) | Federal |
| Judges' Pensions Act 1953 (NSW) | New South Wales |
| Governors (Salary and Pensions) Act 2003 (Qld) | Queensland |
| Judges (Pensions and Long Leave) Act 1957 (Qld) | Queensland |
| Queensland Parliamentary Contributory Superannuation Fund | Queensland |
| Judges' Contributory Pensions Act 1968 (Tas) | Tasmania |
| Parliamentary Retiring Benefits Fund (Tas) | Tasmania |
This information is for general guidance only and we do not warrant its accuracy at any particular point in time. However, kindly email us if you find any shortcoming in this list.
CAN


